Product Description
Specifications |
| Scanner Type: | Sheetfed Scanner |
| Image Sensor: | Color CIS |
| Light Source: | LED (R, G, B) |
| Scan Size: | Min. 55mm x 90mm (2.2″ x 3.5″) ; Max. 216mm x 356 mm (8.5″ x 14″) (W x L) |
| Scan Thickness: | 0.08mm ~ 0.6mm (with supplied Photo Sleeve) |
| Scan Resolution: | Standard (300 dpi), Fine (600 dpi) |
| Power Source: | Output: 5V, 2.4A by iPad USB power adapter (not included) Output: 5V, 1.0A by iPhone USB power adapter (not included) |
| Power Consumption: | 12W (5V,2.4A Maximum) for iPad 5W (5V,1.0A Maximum) for iPhone |
| File Format: | JPEG |
| Auto Power-off: | Auto shutdown after 5 minutes when not in use |
| Dimensions: | 331 x 110 x 98 mm (13″ x 4.3″ x 3.9″) (W x D x H) |
| Weight: | 740g (1.63lbs) |
| Operating Conditions | 5°C to 35°C (41°F to 95°F), humidity range 35% to 80% RH, non-condensing |
| System Requirements: | iPad (4th generation), iPad mini, and iPhone 5 with iOS 6.0 or later Minimum 30MB of free space in RAM for iScan Pro installation An iTunes Store account (for iScan Pro download) Internet access (for iScan Pro download) |
Reviews
There are no reviews yet.