iPhone/iPad Docking ScannerDockingScan Pro is the world’s first iPad and iPhone scanner, and is MFI certified. By using Apple’s Lightning connection and exclusive free app to download from the App store, it can scan and save directly from iPad or iPhone with real-time imaging. Alternatively it can work as a docking stand to hold the iPad or iPhone for hands free operations or a charging device.
| |
![]() |
![]() |
![]() |
![]() |
![]() |





| Scanner Type | Sheet-fed Scanner |
| Image Sensor | Color CIS |
| Light Source | LED (R, G, B) |
| Scan Size | Min. 55mm x 90mm (2.2″ x 3.5″); Max. 216mm x 356mm (8.5″ x 14″) (W x L) |
| Scan Thickness | 0.08mm ~ 0.6mm (with supplied Photo Sleeve) |
| Scan Resolution | Standard (300 dpi) / Fine (600 dpi) |
| Power Source | Output: 5V, 2.4A by iPad USB power adapter (not included) Output: 5V, 1.0A by iPhone USB power adapter (not included) |
| Power Consumption | 12W (5V, 2.4A Mazimum) for iPad 5W (5V, 1.0A Mazimum) for iPhone |
| File Format | JPEG |
| Auto Power-off | Auto shutdown after 5 minutes when not in use |
| Dimensions | 331 x 110 x 98 mm (13″ x 4.3 ” x 3.9 “) (W x D x H) |
| Weight | 740g (1.63lbs) |
| Operating Conditions | 5°C to 35°C (41°F to 95°F), humidity range 35% to 80% RH, non-condensing |
| System Requirements | iPad (4th generation), iPad mini, and iPhone 5 with iOS 6.0 or later Minimum 30MB of free space in RAM for iScan Pro installation An iTunes Store account (for iScan Pro download) Internet access (for iScan Pro download) |
| • iPhone, iPad and iPad mini are not included. • iPhone, iPad and iPad mini are trademarks of Apple Inc., registered in the U.S. and other countries. • App Store is a service mark of Apple Inc. • Lightning is a trademark of Apple Inc. “Made for iPhone,” and “Made for iPad” mean that an electronic accessory has been designed to connect specifically to iPhone, or iPad, respectively, and has been certified by the developer to meet Apple performance standards. Apple is not responsible for the operation of this device or its compliance with safety and regulatory standards. Please note that the use of this accessory with iPhone, or iPad may affect wireless performance. © All rights reserved. All the above mentioned trademarks or registered trademarks are the property of their respective owners. Specifications are subject to change without notice. | |