| Model | BearPaw 2400TA Plus |
| Year | 2005 |
| Type | Color flatbed,CCD technology |
| Scan Mode | • True Color: True 48-bit
• Gray Mode: True 16-bit
• Text / Line Art: 1-bit/ pixel (2 levels) |
| Scan Area | 8.5″ x 11.7″ ( 216 mm x 297 mm) |
| Resolution | • Optical: 1200 dpi (H) x 2400 dpi (V)
• Maximum: 19200 dpi x 19200 dpi (Software Interpolated) |
| Brightness | 255 Adjustable Steps (Software Controlled) |
| Contrast | 255 Adjustable Steps (Software Controlled) |
| Interface | USB 1.1 |
| Light Source | Cold Cathode Fluorescent Lamp |
| Power | 15 W (12V , 1.25A), 100~240Vac , 50~60 Hz |
| Dimension | 17.2″x10.3″x2.7″ (L x W x H) |
| Weight | 2.2 Kg (4.8 lbs) approx |
| Transparency Adapter | Scan Area: 4 pcs x 35 mm negative film or 3 pcs x 35 mm positive slide |
| System Requirements | • IBM PC or compatible with a 200 MHz Pentium-based processor
• Microsoft Windowsr 98/Me
• Microsoft Windowsr 2000 / XP
• Available USB port
• SVGA color monitor, 16-bit video card
• CD-ROM or DVD-ROM drive
• At least 64 MB RAM
• 220 MB available hard disk space for software installation |